Devices
Sherlo tests your UI on iOS and Android simulators in the cloud.
Pick the simulators to test on
At Sherlo, we curate these simulators and OS versions for accurate UI testing, and run them in the cloud so you can focus on your application instead of managing devices.
info
To test a device, add its id and osVersion to the config file.
iOS
Phones
iphone.15.pro.max | 17 | 6.7" | 1290×2796 | 2023 |
iphone.15.pro | 17 | 6.1" | 1179×2556 | 2023 |
iphone.15.plus | 17 | 6.7" | 1290×2796 | 2023 |
iphone.15 | 17 | 6.1" | 1179×2556 | 2023 |
iphone.se.3.gen | 17 | 4.7" | 750×1334 | 2022 |
iphone.14.pro.max | 17 | 6.7" | 1290×2796 | 2022 |
iphone.14.pro | 17 | 6.1" | 1179×2556 | 2022 |
iphone.14.plus | 17 | 6.7" | 1284×2778 | 2022 |
iphone.14 | 17 | 6.1" | 1170×2532 | 2022 |
Tablets
ipad.pro.13.m4 | 17 | 13" | 2064×2752 | 2024 |
ipad.pro.11.m4 | 17 | 11" | 1668×2420 | 2024 |
ipad.air.13.m2 | 17 | 13" | 2048×2732 | 2024 |
ipad.air.11.m2 | 17 | 11" | 1640×2360 | 2024 |
ipad.pro.12.9.6.gen | 17 | 12.9" | 2048×2732 | 2022 |
ipad.pro.11.4.gen | 17 | 11" | 1668×2388 | 2022 |
ipad.air.5.gen | 17 | 10.9" | 1640×2360 | 2022 |
ipad.10.gen | 17 | 10.9" | 1640×2360 | 2022 |
ipad.mini.6.gen | 17 | 8.3" | 1488×2266 | 2021 |
ipad.9.gen | 17 | 10.2" | 1620×2160 | 2021 |
Android
Phones
pixel.7.pro | 13 | 6.7" | 1440×3120 | 2022 |
pixel.7 | 13 | 6.3" | 1080×2400 | 2022 |
pixel.6a | 13 | 6.13" | 1080×2400 | 2022 |
pixel.6.pro | 13 | 6.7" | 1440×3120 | 2021 |
pixel.6 | 13 | 6.4" | 1080×2400 | 2021 |
pixel.5 | 13 | 6" | 1080×2340 | 2020 |
pixel.4a | 13 | 5.81" | 1080×2340 | 2020 |
pixel.4.xl | 13 | 6.3" | 1440×3040 | 2019 |
pixel.4 | 13 | 5.7" | 1080×2280 | 2019 |
Tablets
pixel.tablet | 13 | 10.95" | 1600×2560 | 2023 |
Updates coming soon
Newer models and OS versions are on the way.
note
Need a specific device? Email us at contact@sherlo.io - we prioritize based on user requests.